NAME ROBOT | BLUE DIAMOND |
---|---|
WORK METHOD | TREND AND FVG |
INDICATORS | 3 |
CONFIRMATIONS FOR ENTRY | 5 |
NEWS FILTER | YES |
USE STRATEGY | YES |
USE STOP LOSS | YES |
MINIMUM CAPITAL | NO |
NAME ROBOT | ANUBY AI PRO |
---|---|
WORK METHOD | EDGING |
INDICATORS | 5 |
CONFIRMATIONS FOR ENTRY | 3 |
NEWS FILTER | YES |
USE STRATEGY | YES |
USE STOP LOSS | YES |
MINIMUM CAPITAL | NO |
NAME ROBOT | HORUS FX PRO |
---|---|
WORK METHOD | INTRADAY SCALPING |
INDICATORS | 4 |
CONFIRMATIONS FOR ENTRY | 5 |
NEWS FILTER | YES |
USE STRATEGY | YES |
USE STOP LOSS | YES |
MINIMUM CAPITAL | NO |
NAME ROBOT | EMPEREOR ELITE |
---|---|
WORK METHOD | ICT CONCEPTS |
INDICATORS | 6 |
CONFIRMATIONS FOR ENTRY | 6 |
NEWS FILTER | YES |
USE STRATEGY | YES |
USE STOP LOSS | YES |
MINIMUM CAPITAL | NO |
ELITE EMPEREOR
ICT CONCEPTS
HORUS FX PRO
INTRADAY SCALPING STRATEGY
BLUE DIAMOND PRO
ISTITUTIONAL STRATEGY
ANUBY AI PRO
HEDGING STRATEGY
NAME ROBOT | PASS CHALLENGE? | WORK ON LIVE ACCOUNT? |
BLUE DIAMOND PRO | YES | YES |
ANUBY AI PRO | YES | YES |
HORUS FX PRO | YES | YES |
ELITE EMPEREOR | YES | YES |
FUNCTIONAL INPUT | |
---|---|
TRAILING STOP | YES |
BREAK EVEN | YES |
TAKE PROFIT | YES |
STOP LOSS | YES |
FILTER NEWS | YES |
FILTER DAYS | YES |
FILTER HOUR | YES |
DAY PROTECTION | YES |
DAY TARGET | YES |